Cookout Menu With Prices: 2025 Latest Updates

Cookout serves its menu all day, with most locations opening around 10:30 AM and staying open late into the night, making it a go-to spot for lunch, dinner, or midnight cravings. Whether you’re dining in or grabbing food from the drive-thru, Cookout offers quick service and freshly made meals.
The menu features a wide range of affordable items, with most combo trays priced between $5 to $7. You’ll find burgers, BBQ sandwiches, chicken strips, and hot dogs alongside sides like hushpuppies, fries, and onion rings. Milkshakes, priced around $3, come in over 40 delicious flavors to complete your meal.
Overall, Cookout stands out for offering big portions at low prices, making it popular among students, families, and late-night diners alike. The value-for-money menu continues to make Cookout one of the most budget-friendly fast-food chains in the U.S.

History of Cookout
Cookout was founded in 1989 in Greensboro, North Carolina, with a mission to serve fresh, quality food straight off the grill at an affordable price. Its focus on real, flame-grilled flavor quickly set it apart from other fast-food competitors.
Over the years, Cookout has expanded across the Southeastern United States, now operating in over 300 locations. Despite its growth, the brand has stayed true to its original formula—offering fresh ingredients, quick service, and a family-friendly atmosphere that celebrates southern-style cooking.
Cookout Menu Prices
Item Name | Price | Calories |
---|---|---|
Club Style | $4.99 | 570 |
Cajun Style | $4.85 | 380 |
Cheddar Style | $4.99 | 540 |
Original Style | $4.85 | 390 |
Homemade Style | $4.39 | 380 |
Barbecue Style | $4.85 | 380 |
Crispy Spicy Chicken Breast Fillet | $4.99 | 450 |
Also see Franco’s Famous Menu With Prices
Crispy Chicken Wraps Menu
Item Name | Price | Calories |
---|---|---|
Bacon Ranch Wrap | $1.99 | 420 |
Cajun Ranch Wrap | $1.99 | 520 |
Crispy Chicken Cajun Wrap | $1.99 | 500 |
Crispy Chicken Honey Mustard Wrap | $1.99 | 510 |
Ranch Wrap | $1.99 | 520 |
Homemade Style Chicken Strips of CookOut Menu
Item Name | Price | Calories |
---|---|---|
Chicken Strips with Sauce (3 Pc) | $4.99 | 660 |
Chicken Strip Sandwich | $4.39 | 680 |
Chicken Strips Club Sandwich | $4.99 | 850 |
Chicken Nuggets | $1.99 | 240 |
CookOut Barbeque Menu
Item Name | Price | Calories |
---|---|---|
BBQ Plate | $5.99 | 980 |
BBQ Sandwich | $4.99 | 370 |
CookOut Hot Dogs Menu
Item Name | Price | Calories |
---|---|---|
CookOut Style Hot Dog | $2.99 | 390 |
Chilli Hot Dog | $1.99 | 330 |
Corn Dog | $1.99 | 220 |
Bacon Cheddar Cheese Hot Dog | $2.99 | 530 |
Hot Dog | $1.99 | 260 |
CookOut Sides Menu
Item Name | Price | Calories |
---|---|---|
Cajun Fries | $2.39 | 350 |
Chili Cheese Fries | $3.55 | 460 |
White Cheddar Cheese Bites | $3.39 | 380 |
Hushpuppies | $1.99 | 590 |
Onion Rings | $2.69 | 260 |
Walkin’ Taco | $3.39 | 370 |
Regular Fries | $2.39 | 350 |
Cheese Fries | $2.89 | 390 |
BLT Sandwich | $1.99 | 400 |
Extra Jalapeno | $0.50 | 50 |
CookOut Quesadillas Menu
Item Name | Price | Calories |
---|---|---|
Cheese Quesadilla | $1.99 | 180 |
Chicken Quesadilla | $1.99 | 260 |
Floats and Cheesecake CookOut Menu
Item Name | Price | Calories |
---|---|---|
Cheerwine Float | $2.39 | 380 |
Cheesecake (N.Y. Style) | $2.39 | 360 |
Coke Float | $2.39 | 380 |
CookOut Drinks Menu
Item Name | Price | Calories |
---|---|---|
Coca-Cola Beverage (Regular) | $2.19 | 160 |
Cheerwine (Regular) | $2.19 | 150 |
Fresh Brewed Tea (Large) | $2.19 | 290 |
Dasani 20 oz Bottled Water | $2.39 | 0 |
Drink Sizes
Drink Type | Regular (16 oz) | Large (24 oz) | Huge (32 oz) |
---|---|---|---|
Coca-Cola / Diet Coke / Sprite / Dr Pepper / Mellow Yellow / Fanta | $1.69–$2.19 | $1.99–$2.39 | $2.39+ |
Cheerwine | $1.69–$2.19 | $1.99–$2.39 | $2.39+ |
Hi-C Fruit Punch / Pink Lemonade | $1.69–$2.19 | $1.99–$2.39 | $2.39+ |
Fresh-Brewed Iced Tea (Sweet or Unsweet) | $1.39–$1.85 | $1.85–$2.19 | $1.99–$2.39 |
Powerade Mountain Blast | $1.69–$2.19 | $1.99–$2.39 | $2.39+ |
Dasani Bottled Water (20 oz) | — | $2.19–$2.39 | $2.39+ |
Coke or Cheerwine Float (Regular only) | $2.39–$3.99 | — | — |
CookOut Milkshakes Menu
Item Name | Price | Calories |
---|---|---|
Reese’s Cup Shake | $3.99 | 894 |
Oreo Mint Milkshake | $3.99 | 853 |
Butterfinger Shake | $3.99 | 510–900 |
Peanut Butter Fudge Shake | $3.99 | 765 |
Strawberry Milkshake | $3.99 | 610 |
Banana Nut Shake | $3.99 | 704 |
Chocolate Malt Shake | $3.99 | 671 |
Peach Cobbler Shake | $3.99 | 790 |
Pineapple Milkshake | $3.99 | 575 |
Blueberry Shake | $3.99 | 617 |
Eggnog Shake | $3.99 | 510–900 |
Oreo Milkshake | $3.99 | 802 |
Vanilla Milkshake | $3.99 | 555 |
Mocha Shake | $3.99 | 620 |
Red Cherry Shake | $3.99 | 600 |
CookOut Tray Price and Menu
Dish | Price |
---|---|
Cook Out Tray, Regular | $7.39 |
CookOut Jr Tray | $6.99 |
Upgrade drink to Fancy Milkshake | $1.60 |
CookOut Hamburgers Menu
Item Name | Price | Calories |
---|---|---|
CookOut Huge Burger | $4.99 | 520 |
Out West Style Huge | $5.98 | 730 |
Cheddar Style Huge | $5.98 | 760 |
Steak Style Huge | $5.58 | 620 |
CookOut Big Double Burger | $3.99 | 330 |
CookOut Style Regular | $4.58 | 460 |
Cheddar Style Regular | $4.98 | 570 |
Out West Style Regular | $4.58 | 540 |
Steak Style Regular | $4.58 | 430 |
Hamburger Regular | $3.99 | 330 |
Extras
Item Name | Calories |
---|---|
Tomato | 10 |
Bacon | 60 |
Cheese Slice | 70 |
Homemade Chilli | 70 |
Homemade Slaw | 40 |
Contact and Information
Details | Information |
---|---|
Official Website | www.cookout.com |
Customer Service Phone | 1-866-547-0011 |
Headquarters Address | 100 North Greene St, Greensboro, North Carolina, USA |
Email Support | [email protected] |
Order Support | Available through in-store and drive-thru only |
Social Media Links of Cookout
Opening and Closing Time
Day | Opening | Closing |
---|---|---|
Monday | 10:30 AM | 3:00 AM |
Tuesday | 10:30 AM | 3:00 AM |
Wednesday | 10:30 AM | 3:00 AM |
Thursday | 10:30 AM | 3:00 AM |
Friday | 10:30 AM | 4:00 AM |
Saturday | 10:30 AM | 4:00 AM |
Sunday | 10:30 AM | 3:00 AM |
Best Selling Items
- CookOut Tray Combo: $7.3
- Big Double Burger: $3.99
- Cajun Fries: $2.39
- BBQ Plate: $5.99
- Oreo Milkshake: $3.99
- Hushpuppies: $1.99
Cookout’s best-selling items showcase a mix of bold southern flavors and classic comfort foods. The CookOut Tray and Char-Grilled Chicken Breast are top favorites for their taste and value, letting customers mix and match their favorite sides and drinks.
Their signature milkshakes and Cajun Fries are fan favorites that perfectly complete any meal. With dozens of shake flavors and fresh-cooked sides, Cookout continues to attract food lovers looking for delicious, affordable options.
Final Thoughts
Cookout remains one of the most beloved fast-food chains in the South, combining affordability with real flame-grilled flavor. Whether you’re craving burgers, BBQ, or shakes, there’s always something satisfying for every taste.
Its late-night hours, customizable trays, and wide menu make Cookout the perfect choice for families, students, and anyone looking for a hearty, budget-friendly meal. It’s comfort food done right, served fast and fresh every time.
Frequently Asked Questions (FAQs)
Cookout is best known for its CookOut Trays, flame-grilled burgers, and more than 40 milkshake flavors.
Currently, Cookout does not offer online ordering; all orders must be placed in-store or via drive-thru.
While Cookout mainly focuses on meat-based meals, some vegetarian sides like fries, onion rings, and cheese bites are available.
The Oreo Milkshake is one of Cookout’s most popular flavors, loved for its creamy texture and crunchy bits.
Most Cookout locations close between 3:00 AM and 4:00 AM, depending on the day and location.