Golden Corral Buffet Prices 2025 – Full Menu, Hours & Best Items

Golden Corral Buffet Prices are known for being affordable, offering great value for families and food lovers. The buffet is usually open from 10:00 AM to 9:00 PM, depending on the location, giving guests plenty of time to enjoy breakfast, lunch, or dinner.
The menu includes a wide variety of items such as grilled steak, fried chicken, mac and cheese, and fresh salads. Prices typically range from $9.99 to $15.99 per adult, while kids’ meals are often available for $6.99 or less, making it a budget-friendly dining option.
Whether you’re craving homestyle comfort food or a hearty dinner, Golden Corral’s buffet lets you enjoy unlimited servings at a price that fits most budgets. It’s the perfect spot for family gatherings or casual weekend meals. With affordable Golden Corral Prices, you can treat everyone to a delicious meal without spending too much.

History of Golden Corral
Golden Corral was founded in 1973 in Fayetteville, North Carolina, with a vision to provide fresh, affordable, all-you-can-eat meals for families. Over the years, it has grown into one of America’s most beloved buffet chains.
From its humble beginnings, Golden Corral expanded nationwide, offering comfort food with a warm, welcoming atmosphere. Today, it continues to serve millions each year with its signature buffet experience that blends quality, variety, and value.
Golden Corral Buffet Prices
Menu Item | Price |
---|---|
Fried Chicken | $8.99 |
Baked Chicken | $8.79 |
Holiday Glazed Ham | $8.79 |
Holiday Beef Roast | $5.99 |
Sirloin Steak | $12.49 |
Pot Roast | $9.99 |
Sirloin Steak | $9.99 |
Baked Fish | $7.99 |
Bourbon Street Chicken | $8.99 |
Fried Fish | $7.99 |
Meatloaf | $8.99 |
Holiday Roasted Turkey | $8.79 |
Sirloin Steak | $10.99 |
Also see Peet’s Coffee Menu With Prices
Family Meals
Menu Item | Size/Quantity | Price |
---|---|---|
Smoked Pulled Pork | 6 Person Meal | $49.00 |
Baked Fish | 6 Person Meal | $36.99 |
Pot Roast | 4 Person Meal | $33.00 |
Fried Fish | 4 Person Meal | $30.00 |
5 oz. Sirloin Steak | 6 Person Meal | $55.00 |
Bourbon Street Chicken | 6 Person Meal | $43.00 |
Fried Chicken | 4 Person Meal | $33.00 |
Meatloaf | 6 Person Meal | $46.00 |
5 oz. Sirloin Steak | 4 Person Meal | $37.00 |
Smoked Pulled Pork | 4 Person Meal | $33.00 |
Baked Fish | 4 Person Meal | $32.00 |
Fried Chicken | 6 Person Meal | $40.00 |
Fried Fish | 6 Person Meal | $36.99 |
Bourbon Street Chicken | 4 Person Meal | $33.00 |
Pot Roast | 6 Person Meal | $49.00 |
Meatloaf | 4 Person Meal | $33.00 |
Famous Fried Chicken
Menu Item | Quantity | Price |
---|---|---|
Crowd Pleaser | 20 Piece | $39.99 |
Fried Chicken | $1.69 | |
Family Box | 12 Piece | $23.99 |
Fun Box | 6 Piece | $12.00 |
Whole Bird Box | 8 Piece | $15.99 |
Pizza
Menu Item | Price |
---|---|
Cheese Pizza | $7.99 |
Pepperoni Pizza | $8.49 |
Signature Salads
Menu Item | Quantity | Price |
---|---|---|
Spinach Salad | Family | $12.99 |
Garden Salad | Individual | $8.99 |
Chicken Caesar Salad | Party | $17.99 |
Garden Salad | Family | $12.99 |
Spinach Salad | Individual | $8.99 |
Chicken Caesar Salad | Individual | $8.99 |
Spinach Salad | Party | $17.99 |
Garden Salad | Party | $17.99 |
Chicken Caesar Salad | Family | $12.99 |
Desserts
Menu Item | Quantity | Price |
---|---|---|
Apple Pie | Whole | $8.99 |
Brownies | Single Serving (2 each) | $1.25 |
Blueberry Pie | Slice | $2.49 |
Cookies | $3.99 | |
Carrot Cake | Slice | $2.49 |
Chocolate Cake | Whole | $12.99 |
Blueberry Pie | Whole | $8.99 |
Carrot Cake | Whole | $11.99 |
Brownies | Half Pan | $6.99 |
Apple Pie | Half | $6.99 |
Chocolate Cake | Half | $8.99 |
Brownies | Full Pan | $11.99 |
Blueberry Pie | Half | $5.99 |
Apple Pie | Slice | $2.49 |
Chocolate Cake | Slice | $2.49 |
Carrot Cake | Half | $8.99 |
Sides
Menu Item | Size/Quantity | Price |
---|---|---|
Potato Salad | Family Size (24 oz.) | $6.99 |
Buttered Corn | Party Size (96 oz.) | $17.99 |
Tuna Salad | Family Size (24 oz.) | $4.99 |
Steamed Carrots | Party Size (96 oz.) | $14.99 |
Sweet Potato Casserole | Party Size (96 oz.) | $24.99 |
Steamed Broccoli | Family Size (24 oz.) | $7.99 |
White Rice | Family Size (24 oz.) | $5.99 |
Macaroni & Cheese | Individual Size (10 oz.) | $3.99 |
Stuffing | Individual Size (10 oz.) | $3.99 |
Red Bliss Potatoes | Individual Size (10 oz.) | $3.99 |
Black-Eyed Peas | Individual Size (10 oz.) | $3.99 |
Green Beans | Family Size (24 oz.) | $5.99 |
Seasoned Pinto Beans | Individual Size (10 oz.) | $3.99 |
Macaroni & Cheese | Party Size (96 oz.) | $24.99 |
Seafood Salad | Party Size (96 oz.) | $34.99 |
Coleslaw | Individual Size (10 oz.) | $3.99 |
Baked Potato | $3.99 | |
Mashed Potatoes & Gravy | Individual Size (10 oz.) | $3.99 |
Buttered Corn | Family Size (24 oz.) | $6.99 |
Sweet Potato Casserole | Family Size (24 oz.) | $9.99 |
Steamed Carrots | Family Size (24 oz.) | $7.99 |
Macaroni & Cheese | Family Size (24 oz.) | $9.99 |
Potato Salad | Individual Size (10 oz.) | $3.99 |
Green Beans | Individual Size (10 oz.) | $3.99 |
Tuna Salad | Party Size (96 oz.) | $29.99 |
Red Bliss Potatoes | Party Size (96 oz.) | $17.99 |
Coleslaw | Family Size (24 oz.) | $7.99 |
Buttered Corn | Individual Size (10 oz.) | $3.99 |
Seasoned Pinto Beans | Party Size (96 oz.) | $17.99 |
Steamed Broccoli | Party Size (96 oz.) | $14.99 |
Sweet Potato Casserole | Individual Size (10 oz.) | $3.99 |
Baked Beans | Individual Size (10 oz.) | $3.99 |
Baked Beans | Family Size (24 oz.) | $5.99 |
Black-Eyed Peas | Party Size (96 oz.) | $17.99 |
Mashed Potatoes & Gravy | Family Size (24 oz.) | $6.99 |
White Rice | Individual Size (10 oz.) | $3.99 |
Seafood Salad | Individual Size (10 oz.) | $3.99 |
Steamed Broccoli | Individual Size (10 oz.) | $2.99 |
Red Bliss Potatoes | Family Size (24 oz.) | $5.99 |
Steamed Carrots | Individual Size (10 oz.) | $3.99 |
Macaroni & Cheese | Family Size (24 oz.) | $9.99 |
Beverages
Menu Item | Quantity | Price |
---|---|---|
Freshly Brewed Unsweetened Tea | Gallon | $6.99 |
Fountain Drinks | $2.99 | |
Minute Maid Lemonade | Half Gallon | $6.99 |
Minute Maid Lemonade | Gallon | $9.99 |
Freshly Brewed Unsweetened Tea | Half Gallon | $4.99 |
Contact And Information
Contact Type | Details |
---|---|
Official Website | www.goldencorral.com |
Customer Support | 1-800-284-5673 |
[email protected] | |
Headquarters | 5400 Trinity Road, Suite 309, Raleigh, NC 27607 |
Founded | 1973 |
CEO | Lance Trenary |
Social Media Links of Golden Corral Buffet
Opening And Closing Time
Day | Opening | Closing |
---|---|---|
Saturday | 8:00 AM | 9:00 PM |
Sunday | 8:00 AM | 9:00 PM |
Monday | 10:00 AM | 9:00 PM |
Tuesday | 10:00 AM | 9:00 PM |
Wednesday | 10:00 AM | 9:00 PM |
Thursday | 10:00 AM | 9:00 PM |
Friday | 10:00 AM | 9:00 PM |
Also see Tacos Frontera Menu With Prices
Best Selling Items
- Pot Roast: $33.00
- Bourbon Street Chicken: $8.99
- Fried Chicken: $8.99
- Sirloin Steak: $12.49
- Meatloaf: $8.99
- Mashed Potatoes & Gravy: $6.99
- Chocolate Cake: $12.99
Golden Corral’s best-selling items stand out for their homestyle flavor and variety. From juicy Sirloin Steak to comforting Pot Roast, every dish is crafted to satisfy classic American cravings.
Guests also love the wide range of sides and desserts that complement each meal perfectly. Whether you’re craving crispy Fried Chicken or a slice of rich Chocolate Cake, these favorites keep diners coming back for more.
Golden Corral Near Me:
Final Thoughts
Golden Corral remains a top choice for families and food lovers who appreciate all-you-can-eat dining at affordable prices. Its buffet offers incredible value and a wide variety of freshly prepared options.
Whether visiting for breakfast, lunch, or dinner, the Golden Corral experience combines comfort, flavor, and convenience making it a timeless favorite for every generation.