Cracker Barrel Thanksgiving Menu With Prices: Latest Updates
If you’re looking to skip the kitchen this year, the Cracker Barrel Thanksgiving menu offers a range of convenient options starting around $17 to $20 for an individual plate.
The menu includes an individual plate for about $17-20, a family dinner (serving 4-6) for roughly $75 to $90, and a large “Heat & Serve Feast” (serving 8-10) for about $160 to $190.
Whether you dine in or take out, Cracker Barrel makes it easy to plan ahead: the dine-in plate includes turkey, stuffing, gravy, cranberry relish, sides, biscuits or corn muffins, and a slice of pie priced in that $17-20 range.

History of Cracker Barrel
The tradition of enjoying Thanksgiving at Cracker Barrel stems from the company’s broader commitment to comforting, homestyle Southern cuisine and welcoming environments in its “Old Country Store” venues. Over time, its holiday offerings grew to include fully prepared meals for families who want the tradition without the cooking.
In recent years, Cracker Barrel expanded its Thanksgiving services with take-home “Heat & Serve” bundles, allowing customers to pick up a fully prepared feast with sides and pies a convenient spin on the classic turkey dinner for modern holiday gatherings.
Cracker Barrel Thanksgiving Menu Prices
| ITEM | PRICE | CALORIES |
|---|---|---|
| OREO® Stuffed Cheesecake Pancake Breakfast | $13.99 | 1430 |
| Blueberry Pancake Plate | $12.49 | 770 |
| Fresh Strawberry French Toast Bake | $11.99 | 980 |
| Chocolate Chip Pancake Plate | $12.49 | 1040 |
Also see Maggiano’s Thanksgiving Menu
ENTRÉES & SKILLETS
| ITEM | PRICE | CALORIES |
|---|---|---|
| Signature Saucy Chicken Sandwich | $13.99 | 830 |
| Shrimp n’ Grits Skillet | $14.99 | 850 |
| Crispy Tender Dippers (Two Sides) / (Three Sides) | $13.99 / $15.49 | 600 |
DESSERTS SELECTION
| ITEM | PRICE | CALORIES |
|---|---|---|
| Apple Crisp | $6.99 | 620 |
| New York Style Cheesecake | $6.99 | 680 |
| Chocolate Lava Cake | $7.49 | 780 |
BURGERS
| ITEM | PRICE | CALORIES |
|---|---|---|
| Bacon Avocado Cheeseburger | $15.49 | 1130 |
| Double Cheeseburger | $14.49 | 1240 |
| Flamin’ 5-Pepper Burger | $15.29 | 1190 |
| Spicy Sriracha Burger | $14.99 | 1170 |
SALADS
| ITEM | PRICE | CALORIES |
|---|---|---|
| Grilled Chicken Cobb Salad | $13.99 | 790 |
| Honey Mustard Chicken Crunch Salad | $13.99 | 880 |
| House Salad | $8.99 | 340 |
SIDES OPTIONS
| ITEM | PRICE | CALORIES |
|---|---|---|
| Mac & Cheese | $5.99 | 330 |
| Red-Skinned Mashed Potatoes | $4.29 | 450 |
| Garden Side Salad | $5.49 | 210 |
| Seasoned Fries | $4.49 | 400 |
MELTS & HANDHELDS
| ITEM | PRICE | CALORIES |
|---|---|---|
| Cali Club Sandwich | $14.49 | 940 |
| Brisket Melt | $15.29 | 1130 |
| All-American Patty Melt | $13.99 | 1020 |
| Nashville Hot Chicken Melt | $14.29 | 1050 |
THANKSGIVING KIDS MENU AT CRACKER BARREL
| MENU | PRICE | CALORIES |
|---|---|---|
| BBQ Pork Sliders | $7.99 | 410 |
| Grilled Chicken | $6.99 | 390 |
| Fried Shrimp Plate | $8.49 | 430 |
| Macaroni n’ Cheese | $5.99 | 310 |
| Grilled Cheese Sandwich | $5.49 | 320 |
| Mini Cheeseburgers | $7.49 | 420 |
| Country Vegetable Plate | $5.99 | 210 |
| Homestyle Turkey n’ Dressing Meal | $8.99 | 350 |
| Chicken Tenders | $6.99 | 450 |
| Mac & Cheese | $6.49 | 420 |
THANKSGIVING CATERING SERVICES IN CRACKER BARREL
| ITEM | PRICE | CALORIES |
|---|---|---|
| Pumpkin Pie | $12.00 | 350 |
| Sweet Yeast Rolls | $5.00 | 220 |
| Roasted Turkey Breast | $35.00 | 400 |
| Thanksgiving Heat N’ Serve Feast | $159.99 | 5000 |
| Mashed Potatoes with Gravy | $15.00 | 220 |
| Green Beans | $10.00 | 30 |
| Cranberry Relish | $8.00 | 110 |
| Cornbread Dressing | $14.00 | 280 |
| Country Side Dish | $12.00 | various |
| Thanksgiving Heat N’ Serve Family Dinner | $104.99 | 3000 |
| Sweet Potato Casserole | $15.00 | 290 |
| Pecan Pie | $12.00 | 450 |
| Apple Pie | $12.00 | 410 |
| Turkey Gravy | $5.00 | 50 |
| Macaroni and Cheese | $12.00 | 320 |
Contact And Information
| TYPE | DETAILS |
|---|---|
| Official Website | www.crackerbarrel.com |
| Customer Service Number | 1-800-333-9566 |
| Headquarters Address | 305 Hartmann Dr, Lebanon, TN 37087, USA |
| Email Support | [email protected] |
| Online Order Support | order.crackerbarrel.com |
Social Media Links of Cracker Barrel
Opening And Closing Time
| DAY | OPENING | CLOSING |
|---|---|---|
| Monday | 7:00 AM | 9:00 PM |
| Tuesday | 7:00 AM | 9:00 PM |
| Wednesday | 7:00 AM | 9:00 PM |
| Thursday | 7:00 AM | 9:00 PM |
| Friday | 7:00 AM | 10:00 PM |
| Saturday | 7:00 AM | 10:00 PM |
| Sunday | 7:00 AM | 9:00 PM |
Also see Haidilao Hot Pot Flushing Menu With Prices
Best Selling Items
- Homestyle Turkey n’ Dressing Meal: $8.99
- Macaroni n’ Cheese: $5.99
- Pecan Pie: $12.00
Cracker Barrel’s Homestyle Turkey n’ Dressing Meal remains the star of Thanksgiving, offering a warm, nostalgic taste of home-cooked tradition. Served with classic sides and cranberry relish, it captures the true spirit of the holiday.
Final Thoughts
Cracker Barrel’s Thanksgiving menu perfectly blends homestyle cooking with convenience, giving families a delicious, stress-free holiday experience. Whether you dine in or take home a Heat N’ Serve Feast, the quality remains exceptional.
From breakfast platters to festive feasts, Cracker Barrel ensures every bite feels like home. Their timeless Southern hospitality and hearty flavors make it a top choice for celebrating Thanksgiving across America.Frequently Asked Questions (FAQs)
