Black Angus Menu With Prices: 2025 Latest Updates

Black Angus offers its delicious meals during regular dining hours, making it a great choice for both lunch and dinner with family or friends. The restaurant ensures a cozy atmosphere where you can enjoy hearty steakhouse favorites any day of the week.
The menu features a variety of options at reasonable prices. For example, classic steaks range around $20 to $35, burgers start near $12, and signature entrées like ribs and salmon average between $18 and $28, giving customers both quality and value.
Desserts, appetizers, and drinks are also part of the menu, ensuring there’s something for everyone. From sharable starters to sweet finishes, Black Angus balances affordability with rich flavors.

History of Black Angus
Black Angus was founded in 1964 by Stuart Anderson in Washington, aiming to provide quality steakhouse meals with a rustic, western feel. Over the years, it became known for its bold flavors, hearty portions, and inviting hospitality.
Today, Black Angus has expanded across several states while keeping its roots in traditional steakhouse dining. Its long-standing reputation makes it a go-to spot for those who crave authentic American steakhouse experiences.
Black Angus Menu Prices
Item | Price |
---|---|
Surf & Turf Quesadilla | $19.19+ |
Shrimp Cocktail | $19.19 |
Loaded Steakhouse Fries | $20.39+ |
Mac N Cheese Potato Skins | $10.79 |
Carne Asada Supreme Potato Skins | $14.39 |
Crispy Hot Honey Brussels Sprouts | $16.79 |
Crab Cake | $17.99 |
Baked Spinach & Artichoke Dip | $19.18 |
Wagon Wheel Sampler Platter | $25.19 |
Cheese Quesadilla | $16.79+ |
Also see Salad and Go Menu With Prices
Lunch & Early Dining
Item | Price |
---|---|
Rodeo Ripper | $19.19+ |
Grilled Salmon | $22.79+ |
Shrimp Scampi | $20.39+ |
Prime Rib Sandwich | $21.59+ |
Fish-N-Chips | $21.59+ |
Chicken Tenders Entrée | $21.59+ |
The Lasso | $20.39+ |
Crab Cakes & Crispy Shrimp | $23.99+ |
Buffalo & Ranch Chicken Sandwich | $14.39+ |
Patty Melt | $16.79+ |
Brunch (Sat & Sun only)
Item | Price |
---|---|
Bacon Scramble | $14.39 |
Lobster Scramble | $17.99 |
Steak Chilaquiles | $16.79+ |
Ribeye & Eggs | $35.99+ |
Steak Breakfast Burrito | $16.79+ |
Cinnamon Roll | $14.39 |
Country Fried Steak | $17.99 |
French Toast Entrée | $16.79+ |
Shrimp & Grits | $17.99 |
Shaved Prime Rib | $17.99 |
Steaks
Item | Price |
---|---|
Ribeye | $40.79+ |
Filet Mignon Center Cut | $39.59+ |
Prime Rib | $39.59+ |
New York Strip Center Cut | $35.99+ |
Filet & Sea | $51.59+ |
Prime & Sea | $49.19+ |
Top Sirloin Center Cut | $23.99+ |
Ribeye & Sea | $52.79+ |
Top Sirloin 6oz | $23.99+ |
Porterhouse Steak | $44.39+ |
Sandwiches & Salads
Item | Price |
---|---|
Chicken, Avocado & Bacon Sandwich | $21.59 |
Caesar Salad | $15.59+ |
Rodeo Ripper | $21.59 |
BBQ Salad | $25.28+ |
Filet Mignon Sandwich | $0.00+ |
The Lasso | $21.59+ |
Cobb Salad | $25.28+ |
Steakhouse Bowl | $19.28+ |
Steakhouse Bacon Cheeseburger | $22.79 |
Buffalo & Ranch Chicken Sandwich | $14.39+ |
Kids Meals
Item | Price |
---|---|
Grilled Chicken Breast | $10.79+ |
Crispy Shrimp | $10.79+ |
Cheese Quesadilla | $11.99+ |
Chicken Strips | $9.59+ |
2 Cheeseburger Sliders | $11.99+ |
Mac & Cheese | $9.59+ |
Desserts
Item | Price |
---|---|
Creme Brulee | $11.99 |
Pumpkin Cheesecake | $12.59 |
Chocolate Chip Cowboy Cookie | $11.99 |
Sky-High Mud Pie | $11.99 |
Spiced Carrot Cake | $11.99 |
Fudge Cake | $11.99 |
New York Style Cheesecake | $11.99 |
Giant Cowboy Cookie | $30.09 |
Drinks
Item | Price |
---|---|
Dragon Fruit Iced Tea | $5.19 |
Pepsi (12oz) | $2.39 |
Strawberry Raspberry Lemonade | $5.19 |
Diet Pepsi (12oz) | $2.39 |
Acqua Panna Mineral Water (.5L) | $5.19 |
San Pellegrino (.5L) | $5.19 |
Pure Life Bottled Water (.5L) | $2.39 |
Red Bull | $5.49 |
NA Black Cherry Shirley Temple | $5.99 |
Fountain Drinks | $0.00+ |
Contact And Information
Detail | Information |
---|---|
Official Website | www.blackangus.com |
Phone Number | (818) 859-2700 |
Head Office | 25 Enterprise Suite 200, Aliso Viejo, CA 92656, United States |
[email protected] |
Social Media Links of Black Angus
Opening And Closing Time
Day | Opening | Closing |
---|---|---|
Monday | 11:00 AM | 10:00 PM |
Tuesday | 11:00 AM | 10:00 PM |
Wednesday | 11:00 AM | 10:00 PM |
Thursday | 11:00 AM | 10:00 PM |
Friday | 11:00 AM | 11:00 PM |
Saturday | 11:00 AM | 11:00 PM |
Sunday | 11:00 AM | 10:00 PM |
Also see Mắm New York Menu With Prices
Best Selling Items
- Prime Rib: $39.59
- Ribeye Steak: $40.79
- Filet Mignon: $39.59
- Wagon Wheel Sampler Platter: $25.19
- Sky-High Mud Pie: $11.99
- Steakhouse Bacon Cheeseburger: $22.79
Black Angus has earned its reputation through these crowd favorites that keep guests coming back. Their steaks, especially the Prime Rib and Ribeye, are perfectly seasoned and cooked to perfection.
On the other hand, desserts like the Sky-High Mud Pie and signature starters such as the Wagon Wheel Sampler Platter add a special touch to the dining experience, making Black Angus a true favorite for families and steak lovers alike.
Final Thoughts
Black Angus Steakhouse blends tradition with flavor, offering an authentic steakhouse experience at every visit. From sizzling steaks to decadent desserts, it captures the true spirit of American dining.
Whether you’re celebrating a special occasion or just craving a hearty meal, Black Angus ensures every guest leaves satisfied. It’s a place where great food and warm hospitality meet.
Frequently Asked Questions (FAQs)
Yes, you can book a table directly through their official website.
While the focus is on steaks, Black Angus does offer salads, sides, and some vegetarian-friendly dishes.
Yes, they provide a dedicated kids’ menu with meals like chicken strips, mac & cheese, and sliders.
Yes, delivery and takeout are available through the Black Angus website and select third-party apps.
The Prime Rib and Ribeye are the most requested steaks on their menu.