The Waffle House menu is available 24 hours a day, 7 days a week, making it a reliable choice for any meal breakfast, lunch, or dinner. Whether it’s early morning or late at night, you can always count on hot and hearty food served fast.
Popular items include the All-Star Special for $12.10, Classic Waffles at $5.20, Hashbrowns starting at $3.15, and Sausage, Egg & Cheese Biscuits for around $3.15. More filling options like Hashbrown Bowls and Texas Melts are priced between $9.30 and $10.30.
Prices are affordable and consistent across locations, offering great value for the portions you receive. The Waffle House menu caters to every appetite, from light bites to full, satisfying meals.

Waffle House Menu Prices
Waffle House is known for its affordable, all-day breakfast and diner-style meals served 24/7. Whether you’re in the mood for a classic waffle, a hearty breakfast plate, or a savory melt, the menu offers something for everyone. Prices are wallet-friendly, with items like the All-Star Special around $9.99, waffles from $4.00, and hash browns starting at just $2.00. It’s the perfect spot for a satisfying meal at any hour.
Breakfast Menu
Item Name | Price | Calories |
---|---|---|
Steak & Eggs | $5.20 | 410 |
Cheese N’ Eggs with Raisin Toast | $7.75 | 670 |
Classic Waffles | $5.20 | 410 |
Chicken Biscuit | $6.25 | 520 |
Breakfast Grits Bowl | $10.30 | 730 |
Waffle with a Side of Meat | $9.30 | 1,050 |
Two Egg Breakfast with Side Meat | $10.80 | 640 |
Breakfast Hashbrown Bowl | $10.30 | 920 |
Texas Breakfast Melt with Hashbrowns | $9.55 | 920 |
All-Star Special | $12.10 | 1,050 |
Two Egg Breakfast | $6.25 | 670 |
Hashbrowns | $3.15 | 190 |
Also see Twin Peaks Menu With Prices
Signature Hashbrown Bowls
Item Name | Price | Calories |
---|---|---|
Sausage Egg & Cheese Grits Bowl | $10.30 | 720 |
Chicken Melt Hashbrown Bowl | $10.30 | 635 |
Ham Egg & Cheese Grits Bowl | $10.30 | 580 |
Bacon Egg & Cheese Hashbrown Bowl | $10.30 | 800 |
Cheesesteak Melt Hashbrown Bowl | $10.30 | 625 |
Ham Egg & Cheese Hashbrown Bowl | $10.30 | 780 |
Bacon Egg & Cheese Grits Bowl | $10.30 | 600 |
Sausage Egg & Cheese Hashbrown Bowl | $10.30 | 920 |
Build Your Own Hashbrown Bowl | $10.30 | 480 |
Texas Melts
Item Name | Price | Calories |
---|---|---|
Texas Chicken Melt | $6.50 | 655 |
Texas Cheesesteak Melt | $6.50 | 645 |
Texas Sausage Melt | $6.50 | 775 |
Texas Patty Melt | $6.50 | 735 |
Breakfast Sandwiches and Melts
Item Name | Price | Calories |
---|---|---|
Texas Sausage Egg & Cheese Melt | $6.25 | 850 |
Bacon Egg & Cheese Sandwich | $5.95 | 400 |
Sausage Egg & Cheese Sandwich | $5.95 | 530 |
Texas Bacon Egg & Cheese Melt | $6.25 | 730 |
Waffles Menu
Item Name | Price | Calories |
---|---|---|
Chocolate Chip Waffle | $5.45 | 520 |
Classic Waffle | $5.20 | 410 |
Pecan Waffle | $5.45 | 560 |
Peanut Butter Chip Waffle | $5.45 | 560 |
Hashbrowns & Biscuits
Item Name | Price | Calories |
---|---|---|
Grilled Biscuit | $2.40 | 380 |
Sausage, Egg & Cheese Biscuit | $3.15 | 650 |
Grilled Biscuit & Gravy | $3.15 – $4.95 | 590 – 642 |
2 Country Ham Biscuits | $8.25 | 970 |
Bacon Biscuit | $3.15 | 470 |
Bacon, Egg & Cheese Biscuit | $3.15 | 610 – 620 |
2 City Ham Biscuits | $5.95 | 865 |
Sausage Biscuit | $3.15 | 510 |
Hashbrowns | $3.15 | 190 |
Lunch / Dinner Favorites
Item Name | Price | Calories |
---|---|---|
Chicken Sandwich Deluxe with Hashbrowns | $9.30 | 680 |
Texas Cheesesteak™ Melt with Hashbrowns | $9.30 | 835 – 930 |
Texas Patty Melt with Hashbrowns | $9.30 | 925 |
Lunch Melt Hashbrown Bowls | $10.30 | 625 |
Angus 1/4 B Hamburger Deluxe with Hashbrowns | $9.30 | 760 |
Sandwiches at Waffle House
Item Name | Price | Calories |
---|---|---|
Grilled Ham Sandwich | $6.50 | 340 |
Chicken Sandwich | $6.25 | 480 |
Ham & Cheese (Lettuce & Tomato) | $6.50 | 395 |
Texas Bacon Lover’s BLT | $8.50 | 635 |
Bacon Lettuce & Tomato | $6.50 | 375 |
Bacon Lover’s BLT | $8.75 | 485 |
Grilled Cheese Sandwich | $3.15 | 330 |
Angus Beef Burgers
Item Name | Price | Calories |
---|---|---|
Angus 1/4 Lbs Hamburger | $6.50 | 570 |
Double Angus 1/4 Lbs Hamburger | $8.50 | 890 |
Sides at Waffle House
Item Name | Price | Calories |
---|---|---|
Grilled Chicken | $5.95 | 140 |
Sausage | $3.95 | 130 |
Pork Chop | $5.95 | 290 |
Bowl of Grits | $3.15 | 90 |
Bacon | $4.20 | 45 |
T-Bone | $10.05 | 300 |
City Ham | $3.95 | 110 |
Country Ham | $5.95 | 210 |
Beverages at Waffle House
Item Name | Price | Calories |
---|---|---|
Large Sprite® | $2.65 | 160 |
Simply® Orange | $2.90 | 160 |
Large Diet Coke® | $2.65 | – |
Alice’s Iced Tea™ – Sweet | $2.65 | 70 |
Large Chocolate Milk | $2.65 | 440 |
Large Coca-Cola® | $2.65 | 160 |
Large Barq’s® Root Beer | $2.65 | 180 |
Simply® Lemonade | $2.90 | 160 |
Large Milk | $2.65 | 250 |
Large HI-C® Fruit Punch | $2.65 | 170 |
Large Coffee | $2.65 | 10 |
Large Pibb Xtra® | $2.65 | 150 |
Contact And Information
For questions, feedback, or general inquiries, you can reach out to Waffle House through the following contact details:
Contact | Details |
---|---|
Official Website | www.wafflehouse.com |
Customer Service | 1-877-9-WAFFLE (1-877-992-3353) |
Corporate Address | 5986 Financial Dr NW, Norcross, GA 30071 |
[email protected] |
Social Media Links of Waffle House
Stay connected with Waffle House on social media for updates, promotions, and more:
- Facebook: facebook.com/WaffleHouse
- Instagram: instagram.com/wafflehouseofficial
- X (Twitter): twitter.com/WaffleHouse
- YouTube: youtube.com/WaffleHouse
Opening And Closing Time
Waffle House is famously open 24 hours a day, 7 days a week — including holidays — to serve you anytime.
Day | Opening | Closing |
---|---|---|
Monday | 12:00 AM | 11:59 PM |
Tuesday | 12:00 AM | 11:59 PM |
Wednesday | 12:00 AM | 11:59 PM |
Thursday | 12:00 AM | 11:59 PM |
Friday | 12:00 AM | 11:59 PM |
Saturday | 12:00 AM | 11:59 PM |
Sunday | 12:00 AM | 11:59 PM |
Also see Raising Cane’s Menu Prices
Best Selling items
- All-Star Special: $12.10
- Texas Bacon Egg & Cheese Melt: $6.25
- Classic Waffle: $5.20
- Cheesesteak Melt Hashbrown Bowl: $10.30
- Angus 1/4 Lbs Hamburger: $6.50
Waffle House’s best-selling items highlight the comfort and flavor that customers crave the most. From hearty breakfast platters like the All-Star Special to satisfying melts and burgers, there’s something for every appetite.
These favorites are consistently praised for their taste, portion size, and value. Whether you’re visiting for breakfast or late-night eats, these top picks never disappoint.
Final Thoughts
Waffle House continues to deliver on its promise of hot, fast, and affordable meals served 24/7. Its wide-ranging menu and friendly diner atmosphere make it a beloved choice across the country.
With consistent quality, iconic menu items, and flexible hours, Waffle House holds a special place in American food culture. Whether you’re a regular or a first-time visitor, it’s a must-try.
Frequently Asked Questions (FAQs)
Yes, Waffle House operates 24/7, including holidays.
Yes, options like hashbrowns, grits, waffles, and grilled cheese are meat-free.
Absolutely! Most items can be customized to suit your taste.
Yes, you can order online through their official website or mobile app.
Yes, calorie counts are listed for most items, and full nutritional info is available online.