The Subway menu includes a variety of subs, wraps, salads, and sides, with prices ranging from $5 to $15. Customizable options allow customers to build their ideal meal based on preference and budget.
Subway also offers combo meals that include a drink and chips or a cookie, providing a complete and satisfying meal. Seasonal and limited-time offerings keep the menu fresh and exciting for returning customers.

History of Subway
Subway was founded in 1965 by Fred DeLuca and Dr. Peter Buck with the goal of providing affordable, healthy sandwiches. Over the years, it has grown into one of the largest fast-food chains worldwide.
With thousands of locations in over 100 countries, Subway is known for its fresh ingredients and made-to-order sandwiches, offering an alternative to traditional fast food.
Subway Menu Prices
Subway’s menu prices vary by location, but affordability remains a key focus. Customers can choose from different sizes and ingredients to match their taste and budget.
Subway Breakfast Menu
Item | Size | Price |
---|---|---|
Steak, Egg & Cheese | 6-inch | $3.75 |
Black Forest Ham, Egg & Cheese | Footlong | $5.50 |
Bacon, Egg & Cheese | Footlong | $5.50 |
Egg & Cheese | 6-inch | $3.75 |
Sunrise Subway Melt | Footlong | $6.00 |
Breakfast B.M.T Melt | 6-inch | $3.75 |
Steak, Egg & Cheese | Footlong | $5.50 |
Egg & Cheese | Footlong | $5.50 |
Black Forest Ham, Egg & Cheese | 6-inch | $3.75 |
Bacon, Egg & Cheese | 6-inch | $3.75 |
Sunrise Subway Melt | 6-inch | $3.75 |
Breakfast B.M.T Melt | Footlong | $6.00 |
Also see Subway Secret Menu
Salads Menu
Item | Price |
---|---|
Make Any 6″ Sub a Salad | Add $2.00 |
Subway Sides & Drinks Menu
Item | Size | Price |
---|---|---|
Coffee | 12 oz. | $1.60 |
3 Cookies | N/A | $1.50 |
Yogurt Parfait | N/A | $1.75 |
Soft Drink | 40 oz. | $2.15 |
Bottled Beverage | N/A | $2.00 |
Chips | N/A | $1.25 |
12 Cookies | N/A | $5.00 |
1 Cookie | N/A | $0.75 |
Juice Box | N/A | $1.20 |
Soft Drink | 21 oz. | $1.75 |
Apples | N/A | $1.40 |
Soft Drink | 30 oz. | $2.00 |
1% Milk | N/A | $1.50 |
Subway Subs Menu
Item | Size | Price |
---|---|---|
Black Forest Ham | Footlong | $5.95 |
Cold Cut Combo | Footlong | $5.50 |
Meatball Marinara | 6-inch | $3.95 |
Subway Melt | Footlong | $7.00 |
Big Philly Cheesesteak | Footlong | $8.25 |
Turkey Breast | Footlong | $6.95 |
Chicken & Bacon Ranch Melt | Footlong | $7.95 |
Spicy Italian | Footlong | $5.95 |
Sweet Onion Chicken Teriyaki | 6-inch | $4.95 |
Cold Cut Combo | 6-inch | $3.95 |
Veggie Delite | Footlong | $5.50 |
Carved Turkey | Footlong | $7.95 |
Carved Turkey | 6-inch | $4.95 |
Italian B.M.T | 6-inch | $4.50 |
Black Forest Ham | 6-inch | $3.95 |
Spicy Italian | 6-inch | $3.95 |
Veggie Patty | Footlong | $6.00 |
Subway Seafood Sensation | 6-inch | $4.00 |
Big Philly Cheesesteak | 6-inch | $5.00 |
Turkey Breast & Black Forest Ham | Footlong | $6.95 |
B.L.T | 6-inch | $3.50 |
Steak & Cheese | Footlong | $7.95 |
Tuna Melt | Footlong | $7.45 |
Buffalo Chicken | 6-inch | $4.25 |
Subway Melt | 6-inch | $4.50 |
Chicken & Bacon Ranch Melt | 6-inch | $4.95 |
Roast Beef | Footlong | $7.95 |
Turkey Breast & Black Forest Ham | 6-inch | $4.50 |
Tuna | Footlong | $6.95 |
Deluxe (+50% More Meat) *Excludes Breakfast | Footlong | $1.50 |
Veggie Patty | 6-inch | $4.00 |
Subway Club | 6-inch | $4.95 |
Tuna Melt | 6-inch | $4.95 |
Deluxe (+50% More Meat) *Excludes Breakfast | 6-inch | $0.75 |
Oven Roasted Chicken | 6-inch | $4.50 |
Meatball Marinara | Footlong | $5.95 |
Oven Roasted Chicken | Footlong | $6.95 |
Tuna | 6-inch | $4.50 |
Subway Club | Footlong | $7.95 |
Buffalo Chicken | Footlong | $6.75 |
Turkey Breast | 6-inch | $4.50 |
Italian B.M.T | Footlong | $6.95 |
Steak & Cheese | 6-inch | $4.95 |
Sweet Onion Chicken Teriyaki | Footlong | $7.95 |
Subway Seafood Sensation | Footlong | $6.00 |
Rotisserie-Style Chicken | 6-inch | $4.95 |
B.L.T | Footlong | $5.00 |
Rotisserie-Style Chicken | Footlong | $7.95 |
Roast Beef | 6-inch | $4.95 |
Value Meal
Item | Size | Price |
---|---|---|
Kids Meal | Combo | $4.95 |
Meal Deal | Combo | Add $2.50 |
Also see Panera Bread Menu With Prices
Contact And Information
Contact | Details |
---|---|
Phone | 1-800-888-4848 |
[email protected] | |
Website | www.subway.com |
Address | Milford, Connecticut, USA |
Social Media Links of Subway
Opening And Closing Time
Day | Opening Time | Closing Time |
---|---|---|
Monday | 7:00 AM | 10:00 PM |
Tuesday | 7:00 AM | 10:00 PM |
Wednesday | 7:00 AM | 10:00 PM |
Thursday | 7:00 AM | 10:00 PM |
Friday | 7:00 AM | 10:00 PM |
Saturday | 8:00 AM | 10:00 PM |
Sunday | 9:00 AM | 9:00 PM |
Best Selling Items
- Italian B.M.T:$4.50
- Turkey Breast:$4.50
- Tuna :$6.95
- Meatball Marinara:$3.95
- Chicken Teriyaki:$4.95
Final Thoughts
Subway remains a favorite for those seeking fresh, made-to-order sandwiches at an affordable price. Its diverse menu ensures there’s something for everyone.
With a long-standing reputation for quality, convenience, and customization, Subway continues to be a top choice in the fast-food industry.
Frequently Asked Questions (FAQs)
Subway’s best-selling sandwiches include the Italian B.M.T., Tuna, and Chicken Teriyaki, which are favored for their flavors and fresh ingredients.
Yes, Subway provides a variety of vegetarian and vegan options, including the Veggie Delite and plant-based protein sandwiches.
Absolutely! Subway allows customers to choose their bread, toppings, sauces, and proteins to create a personalized sandwich.
Yes, Subway often offers meal deals, daily specials, and discounts through their app and loyalty programs.
Some Subway locations operate 24/7, but hours vary by location, so it’s best to check with your nearest restaurant.