Twin Peaks serves their Twin Peaks menu all day during operating hours, making it a convenient option for dine-in or takeout. Whether you’re catching a game or just hungry, it’s available any time you visit.
The Twin Peaks include a variety of popular combos designed for two people. Options include the Cheeseburger Pack at around $25 and the Chicken Tenders Pack priced close to $22. Each pack includes generous sides and drinks.
These meal deals are perfect for sharing, offering both value and portion size. They’re ideal for lunch dates, game nights, or quick family meals without breaking the bank.

Twin Peaks Menu Prices
Item | Calories | Price |
---|---|---|
Crispy Mini Beef Tacos | 440 | $7.99 |
Spicy Thai Ribs | 830 | $14.99 |
Spicy Meatball Skillet | 1270 | $11.99 |
Loaded Fries | 1320 | $9.99 |
Fried Roasted Salsa & Chips | 550 | $5.99 |
Peaks Sampler | 1920 | $15.99 |
Triple Play | 950 | $10.99 |
Fried Pickles | 750 | $8.99 |
Smoked Chicken Quesadillas | 830 | $12.99 |
Chicken Tenders | 1260 | $12.99 |
Mozzarella Cheese Bites | 1110 | $9.99 |
Billionaire’s Bacon | 410 | $5.99 |
Double Stack Nachos | 2650 | $10–$13 |
Chipotle Queso & Chips | 750 | $8.99 |
Also see Tapioca Express Menu With Prices
Twin Peaks Burgers Menu
Item | Calories | Price |
---|---|---|
Billionaire’s Bacon Burger | 1430 | $14.49 |
The Smokestack | 1150 | $13.99 |
Avocado Smash Burger | 1230 | $13.49 |
Cheese Burger | 1210 | $11.99 |
The Hangover | 1380 | $13.29 |
Beyond Meat Patty (Vegetarian) | 1390 | $14.90 |
Twin Peaks Sandwich Menu
Item | Calories | Price |
---|---|---|
New Lobster Roll B.L.T | 1440 | $14.00 |
Spicy Meatball Parmesan | 1670 | $11.99 |
Nashville Hot Chicken | 1710 | $11.99 |
Chicken Ranch | 1240 | $11.99 |
Texas-style Cheesesteak | 1430 | $13.99 |
Philly Cheesesteak | 1610 | $12.99 |
Turkey Avocado Smash | 1110 | $12.99 |
Twin Peaks Flat Bread Menu
Item | Calories | Price |
---|---|---|
“THE HOTTIE” Jalapeno Popper | 1450 | $13.99 |
Hawaii Five-O | 880 | $12.99 |
The Italian | 880 | $12.99 |
OG Pepperoni | 1380 | $13.90 |
Twin Peaks Tacos Menu
Item | Calories | Price |
---|---|---|
Street Tacos | 990 | $11.49 |
Crispy Mini Beef Tacos | 440 | $7.99 |
Blackened Fish Tacos | 1040 | $12.99 |
Twin Peaks Wings Menu
Item | Calories | Price |
---|---|---|
Boneless Wings (6 pcs) | 520–1050 | $8.49 |
Boneless Wings (12 pcs) | 1040–2100 | $13.99 |
Boneless Wings (18 pcs) | 1560–3150 | $18.99 |
Bone-In Naked (6 pcs) | 520–1050 | $8.49 |
Bone-In Naked (12 pcs) | 1040–2100 | $13.99 |
Bone-In Naked (18 pcs) | 1560–3150 | $18.99 |
Bone-In Breaded (6 pcs) | 520–1050 | $8.49 |
Bone-In Breaded (12 pcs) | 1040–2100 | $13.99 |
Bone-In Breaded (18 pcs) | 1560–3150 | $18.99 |
Smoked & Grilled (6 pcs) | 520–1050 | $10.79 |
Smoked & Grilled (12 pcs) | 1040–2100 | $16.29 |
Smoked & Grilled (18 pcs) | 1560–3150 | $21.99 |
Twin Peaks Hot Dishes Menu
Item | Calories | Price |
---|---|---|
New Rainbow Trout | 170 | Varies |
Chargrilled Salmon | 770 | $16.99 |
Chicken Fried Steak or Chicken | 1590 | $17.99 |
Sweet N’ Smoky Ribs | 1360–1980 | Varies |
Spicy Chipotle Chicken | 900 | $12.99 |
New Lobster Mac n Cheese | 700 | Varies |
Beer Battered Fish & Chips | 1090 | $13.99 |
New York Strip Steak (14 oz) | 1460 | $25.99 |
Sirloin Steak (10 oz) | 1050 | $19.99 |
Chicken & Shrimp Combo | 1620 | $15.99 |
Mom’s Pot Roast | 1100 | — |
Twin Peaks Salad Menu
Item | Calories |
---|---|
Chicken Cobb | 710 |
Chicken Street Corn Salad | 720 |
Steak Salad | 530 |
House Salad | 210 |
Caesar Side Salad | 450 |
Twin Peaks Soup Menu
Item | Calories |
---|---|
Brisket Chili | 240–340 |
Green Chile Chicken Soup | 120–190 |
Lunch at The Twin Peaks
SOUP & SALAD
Item | Ingredients |
---|---|
House Salad | Mixed greens, carrots, tomatoes, pepper jack, cheddar, cilantro, croutons, choice of dressing |
Caesar Side Salad | Romaine lettuce, shaved Parmesan, croutons, cracked black pepper, Caesar dressing |
Brisket Chili | Topped with pepper jack & red onions, served with a slice of grilled sourdough (Cup or Bowl) |
HALF SANDWICH & SOUP OR SALAD
Item | Ingredients |
---|---|
Ol’ Fashioned B.L.T. | Hickory smoked bacon, lettuce, tomato, mayo, potato bread |
Turkey Avocado Smash | Sliced turkey, Swiss, house made avocado smash, arugula, tomato, red onions, mayo, potato bread (served with sweet potato fries) |
Grilled Cheese | Whole sandwich |
Twin Peaks Sides Menu
Item | Calories | Price |
---|---|---|
Adult Mac N’ Cheese | 500 | $3.99 |
Creamy Coleslaw | 120 | $3.99 |
Lemon Garlic Pilaf | 260 | $3.99 |
Sweet Potato Fries | 650 | $3.99 |
French Fries | 530 | $3.99 |
House-Made Garlic Mashed Potatoes | 250 | $3.99 |
Sautéed Green Beans | 210 | $3.99 |
Sautéed Broccoli | 160 | $3.99 |
Twin Peaks Sweet Menu
Item | Calories | Price |
---|---|---|
Apple Turnovers | 1030 | $6.49 |
Cinnamon Toast Crunch® Cheesecake | 1450 | $4.99 |
Twin Peaks Sundae | 960 | $8.29 |
Twin Peaks Beverages Menu
Item | Calories | Price |
---|---|---|
Sprite | 140 (12 oz) | $2.99 |
Coca-Cola | 140 (12 oz) | $2.99 |
Diet Coke | 0 | $2.99 |
Root Beer | 152 (12 oz) | $2.99 |
Dr Pepper | 150 (12 oz) | $2.99 |
Lemonade | 99 (12 oz) | $2.99 |
Sweet Tea | 80 (12 oz) | $2.99 |
Tea (Unsweetened) | 0 | $2.99 |
Bottle Water | 0 | $2.99 |
Sugarfree Red Bull | 10 (8.4 oz) | $4.00 |
Red Bull | 110 (8.4 oz) | $4.00 |
Blue Edition Red Bull (Blueberry) | 110 (8.4 oz) | $4.00 |
Yellow Edition Red Bull (Tropical) | 110 (8.4 oz) | $4.00 |
Red Edition Red Bull (Watermelon) | 110 (8.4 oz) | $4.00 |
Domestic Beer (Single) | ~150 (12 oz) | $4.00 |
Domestic Beer (Four Pack) | ~600 (4 x 12 oz) | $12.50 |
Domestic Beer (Six Pack) | ~900 (6 x 12 oz) | $18.75 |
Import Beer (Single) | ~170 (12 oz) | $5.00 |
Import Beer (Four Pack) | ~680 (4 x 12 oz) | $15.75 |
Import Beer (Six Pack) | ~1020 (6 x 12 oz) | $23.50 |
Hard Seltzer (Single) | ~100 (12 oz) | $5.00 |
Hard Seltzer (Four Pack) | ~400 (4 x 12 oz) | $15.00 |
Hard Seltzer (Six Pack) | ~600 (6 x 12 oz) | $20.00 |
Wine (Bottle) | ~625 | $20.00 |
Also see Raising Cane’s Menu Prices
Contact and Information
Contact | Details |
---|---|
Customer Support | (972) 941-3150 |
[email protected] | |
Headquarters Address | 5151 Belt Line Rd #1200, Dallas, TX 75254 |
Official Website | www.twinpeaksrestaurant.com |
Social Media Links of Twin Peaks
Stay connected with Twin Peaks by following them on their official social media platforms:
Opening and Closing Time
Day | Opening | Closing |
---|---|---|
Monday | 11:00 AM | 12:00 AM |
Tuesday | 11:00 AM | 12:00 AM |
Wednesday | 11:00 AM | 12:00 AM |
Thursday | 11:00 AM | 12:00 AM |
Friday | 11:00 AM | 1:00 AM |
Saturday | 11:00 AM | 1:00 AM |
Sunday | 11:00 AM | 12:00 AM |
Best Selling Items at Twin Peaks
- Billionaire’s Bacon Burger: $5.99
- Spicy Thai Ribs: $14.99
- Twin Peaks Sundae: $8.29
- Smoked & Grilled Wings: $21.99
- The Hangover Burger: $13.29
Final Thoughts
Twin Peaks offers more than just a place to eat it’s an experience combining hearty food, ice-cold drinks, and a vibrant atmosphere. With a wide-ranging menu and comfortable setting, it’s a go-to destination for casual dining and sports fans alike.
Whether you’re craving burgers, wings, or classic comfort food, Twin Peaks delivers both quality and value. Their consistent service and best-selling favorites keep customers coming back for more.