Denny’s Happy Hour is a great way to enjoy delicious food and drinks at discounted prices. Typically running from 2 PM to 5 PM and again from 10 PM to close, it gives guests plenty of time to grab a deal during the day or late at night.
The menu during Happy Hour features fan favorites like burgers, nachos, and chicken strips, often priced around $2 to $6 depending on the item. Drinks, including coffee, sodas, and cocktails at select locations, are also available at reduced prices.
It’s the perfect chance to enjoy comfort food without overspending, whether you’re catching up with friends or just looking for a quick bite. With hearty portions and tasty options, Denny’s Happy Hour makes dining both affordable and satisfying.

Denny’s Happy Hour Time
Day | Breakfast Hours |
---|---|
Sunday | Open 24 hours |
Tuesday | Open 24 hours |
Thursday | Open 24 hours |
Saturday | Open 24 hours |
Wednesday | Open 24 hours |
Friday | Open 24 hours |
Monday | Open 24 hours |
Also see Denny’s Menu With Prices
Denny’s Happy Hour Menu
Item | Price | Calories |
---|---|---|
Berry Waffle Slam | $23.39 | 1,250 cal |
Berry Stuffed French Toast Slam | $23.39 | 1,430 cal |
French Toast Slam | $23.39 | 1,240 cal |
Lumberjack Slam | $23.99 | 1,320 cal |
All-American Slam | $23.39 | 1,290 cal |
Original Grand Slam | $19.79 | 870 cal |
Build Your Own Grand Slam | $22.79 | 650–1,400 cal |
Specialty Pancakes & Crepes
Item | Price | Calories |
---|---|---|
Cinnamon Roll Pancake Slam | $23.99 | 1,280 cal |
Choconana Pancake Slam | $23.99 | 1,350 cal |
Double Berry Banana Pancake Slam | $23.99 | 1,360 cal |
Berry Vanilla Crepe Breakfast | $24.89 | 1,250 cal |
Cinnamon Sugar Pancake Puppies | $8.39 | 690 cal |
Stack of Cinnamon Roll Pancakes | $10.79 | 1,030 cal |
Stack of Choconana Pancakes | $10.79 | 1,080 cal |
Stack of Double Berry Banana Strawberry | $10.79 | 1,150 cal |
Signature Breakfasts
Item | Price | Calories |
---|---|---|
Country Fried Steak & Eggs | $23.39 | 1,210 cal |
T-Bone Steak & Eggs | $39.59 | 1,490 cal |
Grand Slamwich | $22.79 | 1,240 cal |
Moons Over My Hammy | $21.99 | 1,190 cal |
Sirloin Steak & Eggs | $32.39 | 1,360 cal |
Ultimate Omelette | $23.99 | 1,270 cal |
Philly Cheesesteak Omelette | $23.99 | 1,310 cal |
Mile High Denver Omelette | $22.79 | 1,200 cal |
Breakfast Sides
Item | Price | Calories |
---|---|---|
Berry Stuffed French Toast | $11.99 | 700 cal |
French Toast (2 slices) | $6.39 | 450 cal |
Stack of Pancakes (2) | $5.99 | 320 cal |
Strawberry Vanilla Crepes | $14.39 | 720 cal |
Hash Browns | $6.59 | 180 cal |
Sausage (4 pcs) | $6.59 | 340 cal |
Bacon (4 strips) | $6.39 | 210 cal |
Grilled Ham Slice | $5.99 | 120 cal |
Egg (1) | $3.19 | 70 cal |
Biscuit & Gravy | $10.79 | 500 cal |
Slices of Toast (2) | $3.59 | 160 cal |
English Muffin | $4.19 | 140 cal |
Seasoned Red-Skinned Potatoes | $7.19 | 250 cal |
Fresh Seasonal Fruit | $7.19 | 120 cal |
Sausage Gravy | $2.90 | 90 cal |
Starters
Item | Price | Calories |
---|---|---|
Classic Sampler | $22.79 | 1,420 cal |
Boneless Chicken Wings | $20.39 | 880 cal |
Mozzarella Cheese Sticks | $19.19 | 770 cal |
Premium Chicken Tenders | $20.39 | 870 cal |
Zesty Nachos | $21.59 | 1,280 cal |
Salads
Item | Price | Calories |
---|---|---|
Mama’s Fried Chicken House Salad | $23.99 | 1,010 cal |
Prime Rib Cobb Salad | $23.99 | 1,120 cal |
Grilled Chicken Cobb Salad | $23.99 | 1,050 cal |
Salmon Salad Your Way | $23.99 | 960 cal |
Melts & Handhelds
Item | Price | Calories |
---|---|---|
Brisk-It-All Melt | $26.39 | 1,490 cal |
Pot Roast Melt | $23.99 | 1,310 cal |
Cali Club Sandwich | $23.39 | 1,280 cal |
Super Bird | $23.39 | 1,150 cal |
Burgers
Item | Price | Calories |
---|---|---|
BBQ Bacon Chicken Sandwich | $23.39 | 1,180 cal |
Slamburger | $23.39 | 1,240 cal |
Bacon Avocado Cheeseburger | $23.39 | 1,210 cal |
Bourbon Bacon Burger | $23.39 | 1,340 cal |
Flamin’ 5-Pepper Burger | $23.39 | 1,310 cal |
Double Cheeseburger | $23.99 | 1,320 cal |
Single Cheeseburger | $22.79 | 980 cal |
Dinners & Skillets
Item | Price | Calories |
---|---|---|
Country-Fried Steak Dinner | $25.19 | 1,310 cal |
Sirloin Steak (8 oz) | $33.59 | 1,420 cal |
T-Bone Steak (13 oz) | $39.59 | 1,620 cal |
Premium Chicken Tenders Dinner | $23.19 | 1,280 cal |
Plate Lickin’ Chicken Fried | $23.99 | 1,300 cal |
Denny’s Near Me
Final Thoughts
Denny’s continues to be a favorite spot for breakfast, lunch, and late-night cravings thanks to its all-day menu and affordable prices. With convenient locations and consistent service, it’s always a reliable choice.
Whether you’re looking for a hearty Grand Slam, a quick coffee, or a late-night snack, Denny’s delivers comfort food whenever you need it. Its long-standing reputation makes it a trusted diner experience for everyone.
Also see Dave And Buster’s Happy Hour
Frequently Asked Questions (FAQs)
Yes, Denny’s is famous for serving breakfast 24/7, so you can enjoy pancakes, eggs, or a Grand Slam anytime.
Typically, Happy Hour runs from 2 PM to 5 PM and again from 10 PM to close, though times may vary by location.
Yes, Denny’s offers online ordering through their website and app, with options for delivery and pickup.
Yes, select vegetarian options are available, and some dishes can be customized for plant-based preferences.
Most Denny’s locations stay open year-round, including major holidays like Christmas and Thanksgiving.